| |

Lupus
|
|
| |
|
|
| |
|
|
|
|
|
personal edition > lupus > webcasts/CME

Webcasts/CME
E-Mail this webcast/CME to a colleague
The Epidemiology of Increased Cardiovascular Death in Inflammatory Arthritis
| Presented by: | The Cleveland Clinic Foundation Center for Continuing Education |
| Lecturer | Elaine Husni, MD, MPH |
| Approximate duration: | 30 mins. |
| Summary points: | In this text-based CME programme, a rheumatology expert discusses biology and management strategies of cardiovascular disease associated with inflammatory arthritis, and strategies for improving the care of these patients. |
| Accreditation: | The Cleveland Clinic Foundation Center for Continuing Education is accredited by the Accreditation Council for Continuing Medical Education to provide continuing medical education for physicians.
The Cleveland Clinic Foundation Center for Continuing Education designates this educational activity for a maximum of 0.5 AMA PRA Category 1 Credit(s).
Expiration Date: Jul 23, 2011. |
| Other: | |
Additional Information
| Audio: | Yes | |
| Video: | Yes | |
| Text: | No | |
| Pictures/Slides: | Yes | |
| Discussion group: | No | |
| Feedback possible: | No | |
| Minimum connection needed: | 28.8 | |
| Plugins needed: | No |
| Registration: | No | |
Go to webcast/CME
E-Mail this webcast/CME to a colleague
Remind me of this
All contents Copyright (c) 1995-2009 Doctor's Guide Publishing Limited. All rights reserved.
|
|